<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>Singapore Property By Mark Tan R032504C -Expat Relocation Agent-CONDO/HDB/Buy/Sell/Rent/Mgmt &#187; Condo Directory A-Z</title>
	<atom:link href="http://hsrproperty.com/category/condo-directory-a-z/feed/" rel="self" type="application/rss+xml" />
	<link>http://hsrproperty.com</link>
	<description></description>
	<lastBuildDate>Wed, 08 Feb 2012 11:18:12 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='hsrproperty.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://1.gravatar.com/blavatar/78d0f4ac91ef47bdcab1d2a185e8fa4a?s=96&#038;d=http%3A%2F%2Fs2.wp.com%2Fi%2Fbuttonw-com.png</url>
		<title>Singapore Property By Mark Tan R032504C -Expat Relocation Agent-CONDO/HDB/Buy/Sell/Rent/Mgmt &#187; Condo Directory A-Z</title>
		<link>http://hsrproperty.com</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://hsrproperty.com/osd.xml" title="Singapore Property By Mark Tan R032504C -Expat Relocation Agent-CONDO/HDB/Buy/Sell/Rent/Mgmt" />
	<atom:link rel='hub' href='http://hsrproperty.com/?pushpress=hub'/>
		<item>
		<title>The Mezzo Floor Plan Singapore</title>
		<link>http://hsrproperty.com/2012/02/08/the-mezzo-floor-plan-singapore/</link>
		<comments>http://hsrproperty.com/2012/02/08/the-mezzo-floor-plan-singapore/#comments</comments>
		<pubDate>Wed, 08 Feb 2012 11:18:11 +0000</pubDate>
		<dc:creator>Singapore Property Match</dc:creator>
				<category><![CDATA[1]]></category>
		<category><![CDATA[Condo Directory A-Z]]></category>
		<category><![CDATA[Condo For Rent]]></category>
		<category><![CDATA[Condo For Sale]]></category>
		<category><![CDATA[Condos in Singapore – District 9]]></category>
		<category><![CDATA[For Sale N For Rent Agent Directory]]></category>
		<category><![CDATA[soil build]]></category>
		<category><![CDATA[the mezzo floor plan]]></category>
		<category><![CDATA[the mezzo floor plan singapore]]></category>
		<category><![CDATA[the mezzo for rent]]></category>
		<category><![CDATA[the mezzo for sale]]></category>
		<category><![CDATA[the mezzo singapore]]></category>

		<guid isPermaLink="false">http://hsrproperty.com/?p=2976</guid>
		<description><![CDATA[Looking for the The Mezzo Floor Plan. Please visit me @ http://www.the-mezzo.com/The-Mezzo-Floor-Plan.html Free Floor Plan To Download Is your property up for sales or rent please Email me @ mark.tan@gps.com.sg or sms Mark @ 938-747-86 www.marktan.name &#160; Filed under: 1, Condo Directory A-Z, Condo For Rent, Condo For Sale, Condos in Singapore – District 9, [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=hsrproperty.com&amp;blog=1808095&amp;post=2976&amp;subd=hsrpropertygroup&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
			<content:encoded><![CDATA[<p>Looking for the The Mezzo Floor Plan.</p>
<p>Please visit me @ <a href="http://www.the-mezzo.com/The-Mezzo-Floor-Plan.html">http://www.the-mezzo.com/The-Mezzo-Floor-Plan.html</a></p>
<p>Free Floor Plan To Download</p>
<p align="center"><strong>Is your property up for sales or rent please Email me @</strong> <a href="mailto:mark.tan@gps.com.sg"><strong>mark.tan@gps.com.sg</strong></a> <strong>or sms </strong></p>
<p align="center"><strong>Mark @ 938-747-86</strong></p>
<p align="center"><a href="http://www.marktan.name/">www.marktan.name</a></p>
<p>&nbsp;</p>
<br />Filed under: <a href='http://hsrproperty.com/category/1/'>1</a>, <a href='http://hsrproperty.com/category/condo-directory-a-z/'>Condo Directory A-Z</a>, <a href='http://hsrproperty.com/category/condo-for-rent/'>Condo For Rent</a>, <a href='http://hsrproperty.com/category/condo-for-sale/'>Condo For Sale</a>, <a href='http://hsrproperty.com/category/condos-in-singapore-%e2%80%93-district-9/'>Condos in Singapore – District 9</a>, <a href='http://hsrproperty.com/category/for-sale-n-for-rent-agent-directory/'>For Sale N For Rent Agent Directory</a> Tagged: <a href='http://hsrproperty.com/tag/soil-build/'>soil build</a>, <a href='http://hsrproperty.com/tag/the-mezzo-floor-plan/'>the mezzo floor plan</a>, <a href='http://hsrproperty.com/tag/the-mezzo-floor-plan-singapore/'>the mezzo floor plan singapore</a>, <a href='http://hsrproperty.com/tag/the-mezzo-for-rent/'>the mezzo for rent</a>, <a href='http://hsrproperty.com/tag/the-mezzo-for-sale/'>the mezzo for sale</a>, <a href='http://hsrproperty.com/tag/the-mezzo-singapore/'>the mezzo singapore</a> <a rel="nofollow" href="http://feeds.wordpress.com/1.0/gocomments/hsrpropertygroup.wordpress.com/2976/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/comments/hsrpropertygroup.wordpress.com/2976/" /></a> <a rel="nofollow" href="http://feeds.wordpress.com/1.0/godelicious/hsrpropertygroup.wordpress.com/2976/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/delicious/hsrpropertygroup.wordpress.com/2976/" /></a> <a rel="nofollow" href="http://feeds.wordpress.com/1.0/gofacebook/hsrpropertygroup.wordpress.com/2976/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/facebook/hsrpropertygroup.wordpress.com/2976/" /></a> <a rel="nofollow" href="http://feeds.wordpress.com/1.0/gotwitter/hsrpropertygroup.wordpress.com/2976/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/twitter/hsrpropertygroup.wordpress.com/2976/" /></a> <a rel="nofollow" href="http://feeds.wordpress.com/1.0/gostumble/hsrpropertygroup.wordpress.com/2976/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/stumble/hsrpropertygroup.wordpress.com/2976/" /></a> <a rel="nofollow" href="http://feeds.wordpress.com/1.0/godigg/hsrpropertygroup.wordpress.com/2976/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/digg/hsrpropertygroup.wordpress.com/2976/" /></a> <a rel="nofollow" href="http://feeds.wordpress.com/1.0/goreddit/hsrpropertygroup.wordpress.com/2976/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/reddit/hsrpropertygroup.wordpress.com/2976/" /></a> <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=hsrproperty.com&amp;blog=1808095&amp;post=2976&amp;subd=hsrpropertygroup&amp;ref=&amp;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://hsrproperty.com/2012/02/08/the-mezzo-floor-plan-singapore/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/be290ffce02777763649c25ea2fb7c09?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">Singapore HSR Property Group</media:title>
		</media:content>
	</item>
		<item>
		<title>MapletreeLog eyeing more properties in S’pore, region</title>
		<link>http://hsrproperty.com/2010/01/22/mapletreelog-eyeing-more-properties-in-s%e2%80%99pore-region/</link>
		<comments>http://hsrproperty.com/2010/01/22/mapletreelog-eyeing-more-properties-in-s%e2%80%99pore-region/#comments</comments>
		<pubDate>Fri, 22 Jan 2010 02:00:27 +0000</pubDate>
		<dc:creator>Singapore Property Match</dc:creator>
				<category><![CDATA[1]]></category>
		<category><![CDATA[Condo Directory A-Z]]></category>
		<category><![CDATA[apt for sale]]></category>
		<category><![CDATA[Baysuites singapore]]></category>
		<category><![CDATA[brand new development]]></category>
		<category><![CDATA[casino]]></category>
		<category><![CDATA[cbd]]></category>
		<category><![CDATA[city living]]></category>
		<category><![CDATA[Condo For Rent]]></category>
		<category><![CDATA[Condo For Sale]]></category>
		<category><![CDATA[developer sale]]></category>
		<category><![CDATA[Developer Sales]]></category>
		<category><![CDATA[dragon mansion]]></category>
		<category><![CDATA[dubai]]></category>
		<category><![CDATA[DW Group]]></category>
		<category><![CDATA[ERA]]></category>
		<category><![CDATA[feo agent]]></category>
		<category><![CDATA[feo development]]></category>
		<category><![CDATA[feo marketing partner]]></category>
		<category><![CDATA[flyer]]></category>
		<category><![CDATA[For sale]]></category>
		<category><![CDATA[General News]]></category>
		<category><![CDATA[hdb]]></category>
		<category><![CDATA[hdbAltez for sale]]></category>
		<category><![CDATA[HSR Agent]]></category>
		<category><![CDATA[hsr property]]></category>
		<category><![CDATA[hsr property agent.hsr agent]]></category>
		<category><![CDATA[HSR Property Group]]></category>
		<category><![CDATA[ir]]></category>
		<category><![CDATA[KF]]></category>
		<category><![CDATA[luxury property]]></category>
		<category><![CDATA[marina bay suites]]></category>
		<category><![CDATA[marina sales]]></category>
		<category><![CDATA[Mark Tan]]></category>
		<category><![CDATA[market report]]></category>
		<category><![CDATA[MBS]]></category>
		<category><![CDATA[near mrt]]></category>
		<category><![CDATA[New Launch]]></category>
		<category><![CDATA[new launches]]></category>
		<category><![CDATA[Orchard View]]></category>
		<category><![CDATA[Orchard View @ Angullia Park]]></category>
		<category><![CDATA[Orchard View Singapore]]></category>
		<category><![CDATA[Owner Selling]]></category>
		<category><![CDATA[PN]]></category>
		<category><![CDATA[Property]]></category>
		<category><![CDATA[sentosa]]></category>
		<category><![CDATA[Singapore]]></category>
		<category><![CDATA[singapore casino]]></category>
		<category><![CDATA[singapore condo for sale]]></category>
		<category><![CDATA[singapore ir]]></category>
		<category><![CDATA[singapore luxury homes]]></category>
		<category><![CDATA[Singapore Private Apartment For Sale N For Rent Directory]]></category>
		<category><![CDATA[Singapore Property]]></category>
		<category><![CDATA[Singapore property for sale]]></category>
		<category><![CDATA[singapore property launch]]></category>
		<category><![CDATA[singapore property market]]></category>
		<category><![CDATA[Singapore Property News]]></category>
		<category><![CDATA[singapore relocation agent]]></category>
		<category><![CDATA[singapore sentosa]]></category>
		<category><![CDATA[Singaporealtez by feo]]></category>
		<category><![CDATA[tanjong pagar mrt]]></category>
		<category><![CDATA[universal studios]]></category>
		<category><![CDATA[Urban Suites]]></category>
		<category><![CDATA[Urban Suites @ Hullet Road]]></category>
		<category><![CDATA[Urban Suites Singaporealtez launch]]></category>
		<category><![CDATA[very near mrt]]></category>
		<category><![CDATA[Wheelock]]></category>
		<category><![CDATA[Wheelock PropertiesDeveloper Sales]]></category>

		<guid isPermaLink="false">http://hsrproperty.com/2010/01/22/mapletreelog-eyeing-more-properties-in-s%e2%80%99pore-region/</guid>
		<description><![CDATA[It plans to be more careful in funding purchases; Q4 DPU climbed 8.9% MAPLETREE Logistics Trust (MapletreeLog) is focusing more on growth this year and is looking at acquisitions in Singapore and the region. But it also intends to be more careful in funding purchases and this could affect the timing of cash calls. The [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=hsrproperty.com&amp;blog=1808095&amp;post=1118&amp;subd=hsrpropertygroup&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
			<content:encoded><![CDATA[<p><em><strong>It plans to be more careful in funding purchases; Q4 DPU climbed 8.9%</strong></em></p>
<p>MAPLETREE Logistics Trust (MapletreeLog) is focusing more on growth this year and is looking at acquisitions in Singapore and the region. But it also intends to be more careful in funding purchases and this could affect the timing of cash calls.</p>
<p>The trust said this yesterday as it posted a net property income of $44.9 million for the fourth quarter ended Dec 31, 2009, which was 0.4 per cent less than that a year ago.</p>
<p>Nevertheless, the amount distributable rose 12.3 per cent to $31.8 million. This was boosted by a $2.5 million consideration from Prima Limited for a lease extension at a Singapore property.</p>
<p>As a result, available distribution per unit (DPU) rose 8.9 per cent to 1.59 cents. This came despite a larger unit base from a $79 million private placement in November last year.</p>
<p>‘We think 2010 is a transition year,’ said Richard Lai, deputy CEO and chief financial officer of the Reit manager at a briefing. While the Reit is building up its acquisition pipeline, ‘we will continue to be quite conservative in terms of how we use our balance sheet’.</p>
<p>Mr Lai explained that the Reit is looking to match borrowings and cash calls more closely. ‘What we are saying is that it will be harder to predict when we have to do an equity fund-raising.’</p>
<p>MapletreeLog is also looking to undertake build-to-suit projects in Singapore and abroad.</p>
<p>MapletreeLog’s leverage ratio as at Dec 31 was 36.7 per cent, down from 38.5 per cent year-on-year. Around $204 million or 19 per cent of its total debt is due for refinancing this year and it has received firm refinancing offers from banks.</p>
<p>The trust’s portfolio comprised 82 properties with a book value of around $2.9 billion as at Dec 31. It was revalued downward by $16.5 million in FY2009. The portfolio occupancy rate was 98.1 per cent, down from 99.6 per cent a year ago.</p>
<p>For FY2009, MapletreeLog reported an amount distributable of $117.9 million, 21 per cent higher year-on-year. DPU was 6.02 cents, down 16.9 per cent.</p>
<p>MapletreeLog gained half a cent yesterday to close at 79 cents.</p>
<p><em>Source : Business Times – 22 Jan 2010</em></p>
<br />Posted in 1, Condo Directory A-Z Tagged: apt for sale, Baysuites singapore, brand new development, casino, cbd, city living, Condo For Rent, Condo For Sale, developer sale, Developer Sales, dragon mansion, dubai, DW Group, ERA, feo agent, feo development, feo marketing partner, flyer, For sale, General News, hdb, hdbAltez for sale, HSR Agent, hsr property, hsr property agent.hsr agent, HSR Property Group, ir, KF, luxury property, marina bay suites, marina sales, Mark Tan, market report, MBS, near mrt, New Launch, new launches, Orchard View, Orchard View @ Angullia Park, Orchard View Singapore, Owner Selling, PN, Property, sentosa, Singapore, singapore casino, singapore condo for sale, singapore ir, singapore luxury homes, Singapore Private Apartment For Sale N For Rent Directory, Singapore Property, Singapore property for sale, singapore property launch, singapore property market, Singapore Property News, singapore relocation agent, singapore sentosa, Singaporealtez by feo, tanjong pagar mrt, universal studios, Urban Suites, Urban Suites @ Hullet Road, Urban Suites Singaporealtez launch, very near mrt, Wheelock, Wheelock PropertiesDeveloper Sales <a rel="nofollow" href="http://feeds.wordpress.com/1.0/gocomments/hsrpropertygroup.wordpress.com/1118/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/comments/hsrpropertygroup.wordpress.com/1118/" /></a> <a rel="nofollow" href="http://feeds.wordpress.com/1.0/godelicious/hsrpropertygroup.wordpress.com/1118/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/delicious/hsrpropertygroup.wordpress.com/1118/" /></a> <a rel="nofollow" href="http://feeds.wordpress.com/1.0/gofacebook/hsrpropertygroup.wordpress.com/1118/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/facebook/hsrpropertygroup.wordpress.com/1118/" /></a> <a rel="nofollow" href="http://feeds.wordpress.com/1.0/gotwitter/hsrpropertygroup.wordpress.com/1118/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/twitter/hsrpropertygroup.wordpress.com/1118/" /></a> <a rel="nofollow" href="http://feeds.wordpress.com/1.0/gostumble/hsrpropertygroup.wordpress.com/1118/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/stumble/hsrpropertygroup.wordpress.com/1118/" /></a> <a rel="nofollow" href="http://feeds.wordpress.com/1.0/godigg/hsrpropertygroup.wordpress.com/1118/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/digg/hsrpropertygroup.wordpress.com/1118/" /></a> <a rel="nofollow" href="http://feeds.wordpress.com/1.0/goreddit/hsrpropertygroup.wordpress.com/1118/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/reddit/hsrpropertygroup.wordpress.com/1118/" /></a> <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=hsrproperty.com&amp;blog=1808095&amp;post=1118&amp;subd=hsrpropertygroup&amp;ref=&amp;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://hsrproperty.com/2010/01/22/mapletreelog-eyeing-more-properties-in-s%e2%80%99pore-region/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/be290ffce02777763649c25ea2fb7c09?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">Singapore HSR Property Group</media:title>
		</media:content>
	</item>
		<item>
		<title>Emaar looks for growth beyond Dubai, property</title>
		<link>http://hsrproperty.com/2010/01/05/emaar-looks-for-growth-beyond-dubai-property/</link>
		<comments>http://hsrproperty.com/2010/01/05/emaar-looks-for-growth-beyond-dubai-property/#comments</comments>
		<pubDate>Tue, 05 Jan 2010 15:24:55 +0000</pubDate>
		<dc:creator>Singapore Property Match</dc:creator>
				<category><![CDATA[1]]></category>
		<category><![CDATA[Condo Directory A-Z]]></category>
		<category><![CDATA[Property News]]></category>

		<guid isPermaLink="false">http://hsrproperty.com/2010/01/05/emaar-looks-for-growth-beyond-dubai-property/</guid>
		<description><![CDATA[It is not considering a merger with rival Nakheel, which has about US$20b of debt Dubai’s Emaar Properties will focus its efforts abroad and on non-property sectors such as hospitality and hospitals, the company said yesterday, as a real estate crunch hits its home market. On the day it was due to open the world’s [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=hsrproperty.com&amp;blog=1808095&amp;post=798&amp;subd=hsrpropertygroup&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
			<content:encoded><![CDATA[<p>It is not considering a merger with rival Nakheel, which has about US$20b of debt Dubai’s Emaar Properties will focus its efforts abroad and on non-property sectors such as hospitality and hospitals, the company said yesterday, as a real estate crunch hits its home market. On the day it was due to open the world’s tallest building, Burj Dubai, Emaar said it was not considering a merger with unlisted rival developer Nakheel, which is at the centre of a US$26 billion debt storm involving its government-held parent company Dubai World. Emaar said the US$1.5 billion tower would provide a 10 per cent yield for the firm and that the opening would boost earnings for most of 2010. But investors took little heart from the outlook and sold Emaar shares down 2.2 per cent, pulling Dubai’s broader index down 2.1 per cent. Emaar cancelled a merger in December with the property units of Dubai Holding in a dramatic strategic reversal following the financial implosion of companies tied to government-owned Dubai World, one of the emirate’s largest conglomerates. Dubai Holding is owned by the ruler of the Gulf emirate. ‘All the studies which we made, we couldn’t find a way ahead and it wasn’t the right time for a merger at this time,’ said Issam Galadari, chief executive of Emaar Dubai, at a media briefing. Chairman Mohamed Alabbar told reporters there were no plans to merge with Nakheel, the largest property company in the Middle East, which is struggling under a collapse in earnings and a debt pile worth around US$20 billion. The Emaar executives put a brave face on the launch of Burj Dubai, saying it was a positive move forward as the emirate’s property prices stabilised, despite wider expectations for continued stress in Dubai’s real estate sector. ‘You have to ask why we are building all this? To bring quality of life and a smile to people and I think we should continue to do that,’ Mr Alabbar told journalists. ‘Dubai is where our life is. We have beautiful long-term plans for development in Dubai,’ he said. Emaar is the Arab world’s largest listed developer. The needle-shaped concrete, steel and glass Burj Dubai, described by its developer as a ‘vertical city’ as it dwarfs existing skyscrapers, boasts new limits in design and construction. Emaar has maintained the suspense over the final height of the skyscraper, saying only that it exceeds 800 metres. But it revealed yesterday that the tower will have over 200 floors, only 160 of which will be inhabited, while the remaining floors will be for services. The tower’s opening has been delayed twice and, unlike other projects, survived cancellations after the crisis hit the once-booming city. ‘We build for years to come. Crises come and go,’ said Mr Alabbar. ‘The world has gone through two years of difficult times. We must have hope and optimism.’ When Dubai’s ruler Sheikh Mohammed bin Rashed al-Maktoum opens the world’s tallest tower, it won’t be the world’s fullest. The occupancy rate at Burj Dubai may reach 75 per cent this year, with office leasing proving the biggest challenge for investors, said Roy Cherry, an analyst at Shuaa Capital PSC. ‘Those who bought with the intention of leasing will face a difficult time, because few companies today can justify paying premiums for luxury,’ Mr Cherry said. In the five years it has taken to build the tower, the sheikhdom’s debt-fuelled property market has gone from the world’s best performing to the worst, forcing officials to renegotiate loans and seek bailouts from neighbouring Abu Dhabi. Apartment prices in the tower, which soared as high as 10,000 dirhams (S$3,809) per sq ft at the 2008 peak, have dropped to less than half of that. ‘It may still run at a premium to the rest of the market, but I’d be surprised if there were no defaults and if vacancy rates didn’t creep up’ since a large proportion of the developer’s sales were financed through mortgages, said Saud Masud, a Dubai-based analyst at UBS. ‘This is a symbol of the economic momentum that Dubai had and an ironic reminder of its property bubble.’ Source : Business Times – 5 Jan 2010</p>
<br />Posted in 1, Condo Directory A-Z, Property News  <a rel="nofollow" href="http://feeds.wordpress.com/1.0/gocomments/hsrpropertygroup.wordpress.com/798/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/comments/hsrpropertygroup.wordpress.com/798/" /></a> <a rel="nofollow" href="http://feeds.wordpress.com/1.0/godelicious/hsrpropertygroup.wordpress.com/798/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/delicious/hsrpropertygroup.wordpress.com/798/" /></a> <a rel="nofollow" href="http://feeds.wordpress.com/1.0/gofacebook/hsrpropertygroup.wordpress.com/798/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/facebook/hsrpropertygroup.wordpress.com/798/" /></a> <a rel="nofollow" href="http://feeds.wordpress.com/1.0/gotwitter/hsrpropertygroup.wordpress.com/798/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/twitter/hsrpropertygroup.wordpress.com/798/" /></a> <a rel="nofollow" href="http://feeds.wordpress.com/1.0/gostumble/hsrpropertygroup.wordpress.com/798/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/stumble/hsrpropertygroup.wordpress.com/798/" /></a> <a rel="nofollow" href="http://feeds.wordpress.com/1.0/godigg/hsrpropertygroup.wordpress.com/798/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/digg/hsrpropertygroup.wordpress.com/798/" /></a> <a rel="nofollow" href="http://feeds.wordpress.com/1.0/goreddit/hsrpropertygroup.wordpress.com/798/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/reddit/hsrpropertygroup.wordpress.com/798/" /></a> <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=hsrproperty.com&amp;blog=1808095&amp;post=798&amp;subd=hsrpropertygroup&amp;ref=&amp;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://hsrproperty.com/2010/01/05/emaar-looks-for-growth-beyond-dubai-property/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/be290ffce02777763649c25ea2fb7c09?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">Singapore HSR Property Group</media:title>
		</media:content>
	</item>
		<item>
		<title>Singapore Condo Names Start With Alphabet G (For Sale / For Rent )</title>
		<link>http://hsrproperty.com/2009/10/25/singapore-condo-names-start-with-alphabet-g-for-sale-for-rent/</link>
		<comments>http://hsrproperty.com/2009/10/25/singapore-condo-names-start-with-alphabet-g-for-sale-for-rent/#comments</comments>
		<pubDate>Sun, 25 Oct 2009 16:27:13 +0000</pubDate>
		<dc:creator>Singapore Property Match</dc:creator>
				<category><![CDATA[Condo Directory A-Z]]></category>

		<guid isPermaLink="false">http://hsrpropertygroup.wordpress.com/?p=216</guid>
		<description><![CDATA[Posted in Condo Directory A-Z<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=hsrproperty.com&amp;blog=1808095&amp;post=216&amp;subd=hsrpropertygroup&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
			<content:encoded><![CDATA[Posted in Condo Directory A-Z<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=hsrproperty.com&amp;blog=1808095&amp;post=216&amp;subd=hsrpropertygroup&amp;ref=&amp;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://hsrproperty.com/2009/10/25/singapore-condo-names-start-with-alphabet-g-for-sale-for-rent/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/be290ffce02777763649c25ea2fb7c09?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">Singapore HSR Property Group</media:title>
		</media:content>
	</item>
		<item>
		<title>Singapore Condo Names Start With Alphabet F (For Sale / For Rent )</title>
		<link>http://hsrproperty.com/2009/10/25/singapore-condo-names-start-with-alphabet-f-for-sale-for-rent/</link>
		<comments>http://hsrproperty.com/2009/10/25/singapore-condo-names-start-with-alphabet-f-for-sale-for-rent/#comments</comments>
		<pubDate>Sun, 25 Oct 2009 16:25:50 +0000</pubDate>
		<dc:creator>Singapore Property Match</dc:creator>
				<category><![CDATA[Condo Directory A-Z]]></category>

		<guid isPermaLink="false">http://hsrpropertygroup.wordpress.com/?p=214</guid>
		<description><![CDATA[Posted in Condo Directory A-Z<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=hsrproperty.com&amp;blog=1808095&amp;post=214&amp;subd=hsrpropertygroup&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
			<content:encoded><![CDATA[Posted in Condo Directory A-Z<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=hsrproperty.com&amp;blog=1808095&amp;post=214&amp;subd=hsrpropertygroup&amp;ref=&amp;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://hsrproperty.com/2009/10/25/singapore-condo-names-start-with-alphabet-f-for-sale-for-rent/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/be290ffce02777763649c25ea2fb7c09?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">Singapore HSR Property Group</media:title>
		</media:content>
	</item>
		<item>
		<title>Singapore Condo Names Start With Alphabet E (For Sale / For Rent )</title>
		<link>http://hsrproperty.com/2009/10/25/singapore-condo-names-start-with-alphabet-e-for-sale-for-rent/</link>
		<comments>http://hsrproperty.com/2009/10/25/singapore-condo-names-start-with-alphabet-e-for-sale-for-rent/#comments</comments>
		<pubDate>Sun, 25 Oct 2009 16:22:39 +0000</pubDate>
		<dc:creator>Singapore Property Match</dc:creator>
				<category><![CDATA[Condo Directory A-Z]]></category>

		<guid isPermaLink="false">http://hsrpropertygroup.wordpress.com/?p=211</guid>
		<description><![CDATA[Posted in Condo Directory A-Z<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=hsrproperty.com&amp;blog=1808095&amp;post=211&amp;subd=hsrpropertygroup&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
			<content:encoded><![CDATA[Posted in Condo Directory A-Z<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=hsrproperty.com&amp;blog=1808095&amp;post=211&amp;subd=hsrpropertygroup&amp;ref=&amp;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://hsrproperty.com/2009/10/25/singapore-condo-names-start-with-alphabet-e-for-sale-for-rent/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/be290ffce02777763649c25ea2fb7c09?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">Singapore HSR Property Group</media:title>
		</media:content>
	</item>
		<item>
		<title>Singapore Condo Names Start With Alphabet B (For Sale / For Rent )</title>
		<link>http://hsrproperty.com/2009/10/25/singapore-condo-names-start-with-alphabet-b-for-sale-for-rent-2/</link>
