Singapore Property For Sale-Condo For Rent
Posted by Singapore Property Match on December 14, 2009
| PT | DT | STREET | AREA | BDRM | PSF | PRICE$ | DATE |
| CO | 01 | EMERALD GDN, 33 CLUB ST | 980 | 2/0 | 4.39 | 4,300 | 05/12/09 |
| CO | 01 | EMERALD GDN, 33 CLUB ST | 1238 | 3/0 | 4.20 | 5,200 | 02/12/09 |
| CO | 01 | THE SAIL @ MARINA BAY, 2 MARINA BLVD | 1200 | 3/0 | 6.50 | 7,800 | 10/12/09 |
| CO | 01 | THE SAIL @ MARINA BAY, 2 MARINA BLVD | 1184 | 3/0 | 5.83 | 6,900 | 04/12/09 |
| CO | 01 | THE SAIL @ MARINA BAY, 6 MARINA BLVD (STUDIO) | 614 | 1/0 | 6.51 | 4,000 | 03/12/09 |
| CO | 02 | ICON, 10 GOPENG ST | 786 | 1/0 | 5.73 | 4,500 | 05/12/09 |
| CO | 02 | ICON, 10 GOPENG ST | 1173 | 2/0 | 5.97 | 7,000 | 12/12/09 |
| CO | 02 | ICON, 10 GOPENG ST | 700 | 1/0 | 5.71 | 4,000 | 10/12/09 |
| CO | 02 | ICON, 10 GOPENG ST (STUDIO) | 581 | 1/0 | 0 | 0 | 12/12/09 |
| CO | 03 | LANDMARK TWR, 173 CHIN SWEE RD | 1300 | 3/0 | 0 | 0 | 12/12/09 |
| CO | 03 | QUEENS, 10 STIRLING RD | 1194 | 3/0 | 3.94 | 4,700 | 04/12/09 |
| CO | 03 | QUEENS, 12 STIRLING RD | 1184 | 3/0 | 0 | 0 | 05/12/09 |
| CO | 03 | TANGLIN VIEW, 152 PRINCE CHARLES CRES | 1141 | 3/0 | 0 | 0 | 05/12/09 |
| CO | 04 | CARIBBEAN AT KEPPEL BAY, KEPPEL BAY DR | 1690 | 3/0 | 0 | 0 | 05/12/09 |
| CO | 04 | CARIBBEAN AT KEPPEL BAY, KEPPEL BAY DR | 1281 | 3/0 | 0 | 0 | 05/12/09 |
| CO | 04 | CARIBBEAN AT KEPPEL BAY, KEPPEL BAY DR | 1335 | 3/0 | 5.24 | 7,000 | 10/12/09 |
| CO | 04 | HARBOURLIGHTS, 68 TELOK BLANGAH RD | 1250 | 3/0 | 3.92 | 4,900 | 09/12/09 |
| CO | 04 | PENDER CT, 110 WISHART RD | 1648 | 4/0 | 0 | 0 | 12/12/09 |
| CO | 04 | TERESA VILLE, LOWER DELTA RD | 2000 | 4/0 | 2.50 | 5,000 | 04/12/09 |
| CO | 05 | BLUE HORIZON, 27 WEST COAST CRES | 1162 | 3/0 | 3.44 | 4,000 | 05/12/09 |
| CO | 05 | DOVER PARKVIEW, 36 DOVER RISE | 1216 | 1/0 | 0 | 0 | 12/12/09 |
| CO | 05 | DOVER PARKVIEW, 38 DOVER RISE | 969 | 2/1 | 0 | 0 | 05/12/09 |
| CO | 05 | HERITAGE VIEW, 6 DOVER RISE | 1205 | 3/0 | 3.73 | 4,500 | 11/12/09 |
| CO | 05 | HERITAGE VIEW, 8 DOVER RISE | 969 | 2/0 | 0 | 0 | 05/12/09 |
| CO | 05 | ONE NORTH RESIDENCES, ONE NTH GATEWAY | 1335 | 3/0 | 5.24 | 7,000 | 11/12/09 |
| CO | 05 | ONE NORTH RESIDENCES, ONE NTH GATEWAY (STUDIO) | 615 | 1/0 | 5.20 | 3,200 | 05/12/09 |
| CO | 05 | REGENT PK, 22 JLN LEMPENG | 980 | 2/1 | 0 | 0 | 02/12/09 |
| CO | 05 | THE PEAK, PEPYS RD | 4500 | 4/0 | 3.33 | 15,000 | 12/12/09 |
| CO | 05 | VISTA PK, STH BUONA VISTA RD | 1300 | 2/0 | 2.15 | 2,800 | 10/12/09 |
| CO | 07 | THE BENCOOLEN, 180A BENCOOLEN RD | 1200 | 3/0 | 3.75 | 4,500 | 12/12/09 |
| CO | 07 | THE BENCOOLEN, 180A BENCOOLEN ST | 900 | 2/0 | 4 | 3,600 | 09/12/09 |
| CO | 07 | THE BENCOOLEN, 180A BENCOOLEN ST | 1200 | 3/0 | 3.50 | 4,200 | 09/12/09 |
| CO | 07 | THE BENCOOLEN, 180A BENCOOLEN ST (VARIOUS UNIT) | 883 | 2/0 | 0 | 0 | 10/12/09 |
| CO | 07 | THE WILBY RESIDENCES, 15 QUEENS ST (SVCS APT) | 325 | 1/0 | 0 | 0 | 10/12/09 |
| CO | 08 | CITYLIGHTS, JELLICOE RD | 1356 | 3/0 | 0 | 0 | 11/12/09 |
| CO | 09 | 8 @ MT SOPHIA, MT SOPHIA RD | 861 | 1/0 | 0 | 0 | 05/12/09 |
| CO | 09 | ASPEN HGTS, 261 RIVER VALLEY RD | 1582 | 4/0 | 3.54 | 5,600 | 10/12/09 |
| CO | 09 | ASPEN HGTS, 263 RIVER VALLEY RD | 1350 | 3/0 | 4.07 | 5,500 | 11/12/09 |
| CO | 09 | ASTORIA APTS, CAIRNHILL RISE (PENTHSE MAIS) | 6060 | 5/0 | 1.98 | 12,000 | 01/12/09 |
| CO | 09 | CAIRNHILL CREST, CAIRNHILL CIRCLE | 818 | 1/0 | 5.75 | 4,700 | 07/12/09 |
| CO | 09 | CHATEAU ELIZA, 18 MT ELIZABETH | 900 | 2/0 | 4.44 | 4,000 | 04/12/09 |
| CO | 09 | CLAYMORE RD, 7 CLAYMORE RD | 800 | 2/0 | 4.38 | 3,500 | 11/12/09 |
| CO | 09 | EURO-ASIA CT, 7 RIVER VALLEY CL | 1700 | 3/1 | 3.06 | 5,200 | 05/12/09 |
| CO | 09 | HORIZON TWR, 15 LEONIE HILL RD | 2400 | 4/0 | 2.71 | 6,500 | 02/12/09 |
| CO | 09 | HORIZON TWR, 15 LEONIE HILL RD | 2379 | 4/0 | 0 | 0 | 12/12/09 |
| CO | 09 | HULLET CT, 8 HULLET RD (VARIOUS UNIT) | 890 | 2/0 | 0 | 0 | 10/12/09 |
| CO | 09 | KIM YAM HGTS, 42 KIM YAM RD (DUPLEX) | 1916 | 4/0 | 3.55 | 6,800 | 10/12/09 |
| CO | 09 | LEONIE HILL RESIDENCES, 1 LEONIE HILL RD | 1385 | 3/0 | 5.78 | 8,000 | 12/12/09 |
| CO | 09 | PARC EMILY, MT EMILY RD | 900 | 2/0 | 5.56 | 5,000 | 12/12/09 |
| CO | 09 | SCOTTS 28, 28 SCOTTS RD | 1733 | 3/0 | 5.19 | 9,000 | 05/12/09 |
| CO | 09 | SUITES @ CENTRAL, 57A DEVONSHIRE RD | 635 | 1/0 | 5.98 | 3,800 | 09/12/09 |
| CO | 09 | SUITES @ CENTRAL, 57B DEVONSHIRE RD | 1410 | 3/0 | 6.03 | 8,500 | 09/12/09 |
| CO | 09 | TATE RESIDENCES, CLAYMORE RD | 2200 | 3/0 | 8.18 | 18,000 | 10/12/09 |
| CO | 09 | THE BAYRON, 49 ST THOMAS WLK/13 DEVONSHIRE RD | 910 | 2/0 | 0 | 0 | 08/12/09 |
| CO | 09 | THE PIER AT ROBERTSON, 80 MOHAMED SULTAN RD | 1055 | 2/1 | 6.16 | 6,500 | 04/12/09 |
| CO | 09 | UE SQ, 207 RIVER VALLEY | 1600 | 3/0 | 3.25 | 5,200 | 02/12/09 |
| CO | 10 | ASTRID MEADOWS, 40 CORONATION RD WEST | 2000 | 3/0 | 4.25 | 8,500 | 12/12/09 |
| CO | 10 | ASTRID MEADOWS, 56 CORONATION RD WEST | 2056 | 3/0 | 4.13 | 8,500 | 09/12/09 |
| CO | 10 | AVALON, 25 ANDERSON RD | 1850 | 3/1 | 4.32 | 8,000 | 04/12/09 |
| CO | 10 | DRAYCOTT PK, DRAYCOTT PK | 1350 | 2/0 | 3.70 | 5,000 | 09/12/09 |
| CO | 10 | DRAYCOTT PK, DRAYCOTT PK | 1650 | 2/0 | 3.33 | 5,500 | 09/12/09 |
| CO | 10 | DRAYCOTT PK, DRAYCOTT PK (MAIS) | 2800 | 4/0 | 4.29 | 12,000 | 09/12/09 |
| CO | 10 | GARDENVILLE, 10 WALSHE RD | 1335 | 3/0 | 5.24 | 7,000 | 11/12/09 |
| CO | 10 | JERVOIS GDN, 30F JERVOIS RD (UP MAIS) | 2250 | 4/0 | 3.78 | 8,500 | 11/12/09 |
| CO | 10 | JERVOIS LODGE, 32 JERVOIS RD | 1200 | 3/0 | 3.79 | 4,550 | 05/12/09 |
| CO | 10 | MILL POINT, ZION CL | 900 | 2/0 | 0 | 0 | 10/12/09 |
| CO | 10 | PINEWOOD GDNS, BALMORAL PK | 1300 | 2/0 | 3.69 | 4,800 | 12/12/09 |
| CO | 10 | SIXTH AVE VILLE, 43 SIXTH AVE (PENTHSE) | 2500 | 3/0 | 3 | 7,500 | 05/12/09 |
| CO | 10 | SOMMERVILLE GRANDEUR, 3 FARRER DR | 1830 | 3/0 | 4.10 | 7,500 | 08/12/09 |
| CO | 10 | SPRING GR, GRANGE RD | 1012 | 2/1 | 4.45 | 4,500 | 10/12/09 |
| CO | 10 | SPRING GR, GRANGE RD | 1389 | 3/0 | 4.90 | 6,800 | 04/12/09 |
| CO | 10 | ST MARTIN RESIDENCE, ST MARTIN’S DR (PENTHSE) | 2885 | 3/0 | 5.20 | 15,000 | 09/12/09 |
| CO | 10 | ST REGIS RESIDENCES, 31/33 TANGLIN RD (VARIOU | 1507 | 3/0 | 0 | 0 | 09/12/09 |
| CO | 10 | TANGLIN PK, RIDLEY PK | 1400 | 3/0 | 0 | 0 | 11/12/09 |
| CO | 10 | THE CORNWALL, CORNWALL GDNS | 1044 | 2/0 | 4.79 | 5,000 | 09/12/09 |
| CO | 10 | THE DRAYCOTT, 50 DRAYCOTT PK | 2650 | 4/0 | 4.53 | 12,000 | 09/12/09 |
| CO | 10 | THE DRAYCOTT, 50 DRAYCOTT PK | 2650 | 4/0 | 4.34 | 11,500 | 09/12/09 |
| CO | 10 | THE DRAYCOTT, 50 DRAYCOTT PK | 2650 | 3/0 | 3.96 | 10,500 | 09/12/09 |
| CO | 10 | THE DRAYCOTT, 50 DRAYCOTT PK (PENTHSE) | 5300 | 6/0 | 4.72 | 25,000 | 09/12/09 |
| CO | 10 | THE LEVELZ, 38 FARRER RD | 930 | 2/0 | 5.91 | 5,500 | 10/12/09 |
| CO | 10 | THE LOFT, 22 NASSIM HILL | 1475 | 3/0 | 0 | 0 | 03/12/09 |
| CO | 10 | THE MARBELLA, MT SINAI RISE | 1500 | 3/0 | 4 | 6,000 | 11/12/09 |
| CO | 10 | THE SIXTH AVE RESIDENCES, SIXTH AVE | 1636 | 4/0 | 3.97 | 6,500 | 05/12/09 |
| CO | 10 | VILLA DELLE ROSE, TAMAN NAKHODA (UP MAIS) | 2800 | 3/0 | 2.68 | 7,500 | 09/12/09 |
| CO | 11 | ADAM PK, ADAM RD (PENTHSE) | 2334 | 3/0 | 2.78 | 6,500 | 12/12/09 |
| CO | 11 | ARCADIA GDN, 235 ARCADIA RD | 3714 | 4/0 | 3.50 | 13,000 | 11/12/09 |
| CO | 11 | DUNEARN GDNS, DUNEARN RD | 825 | 2/0 | 0 | 0 | 11/12/09 |
| CO | 11 | HILLCREST ARCADIA, 259 ARCADIA RD | 1711 | 3/0 | 0 | 0 | 12/12/09 |
| CO | 11 | LA SUISSE I, SWISS VIEW | 2046 | 3/0 | 0 | 0 | 03/12/09 |
| CO | 11 | THE TREVOSE, TREVOSE CRES | 1270 | 3/0 | 3.94 | 5,000 | 12/12/09 |
| CO | 11 | THOMSON 800, THOMSON RD | 1625 | 3/0 | 3.69 | 6,000 | 09/12/09 |
| CO | 12 | OLEANDER TWRS, 913 TOA PAYOH LOR 1 | 893 | 2/0 | 0 | 0 | 12/12/09 |
| CO | 12 | ONE ST MICHAEL’S, ST MICHAEL’S RD | 1249 | 3/0 | 0 | 0 | 12/12/09 |
| CO | 14 | WINDY HGTS, JLN DAUD (PENTHSE) | 5000 | 5/0 | 0 | 0 | 10/12/09 |
| CO | 15 | CASUARINA COVE, 124 TG RHU RD | 800 | 1/0 | 4.75 | 3,800 | 09/12/09 |
| CO | 15 | COSTA RHU, 3 RHU CROSS | 1000 | 2/0 | 3.50 | 3,500 | 11/12/09 |
| CO | 15 | COSTA RHU, 3 RHU CROSS | 1600 | 3/0 | 3.44 | 5,500 | 11/12/09 |
| CO | 15 | COSTA RHU, 3 RHU CROSS | 1776 | 3/0 | 0 | 0 | 10/12/09 |
| CO | 15 | COTE D’AZUR, MARINE PARADE RD | 1141 | 2/0 | 3.16 | 3,600 | 12/12/09 |
| CO | 15 | EMERALD EAST, 8D TG RHU RD | 1195 | 3/0 | 0 | 0 | 02/12/09 |
| CO | 15 | MARINE VIEW MANS, 97 MARINE PARADE RD | 2010 | 3/0 | 1.89 | 3,800 | 10/12/09 |
| CO | 15 | MEYER PK, MEYER RD | 2680 | 4/0 | 2.24 | 6,000 | 04/12/09 |
| CO | 15 | NANAK MANS, 128 MEYER RD (LOWER MAIS) | 2600 | 4/0 | 3.15 | 8,200 | 05/12/09 |
| CO | 15 | NANAK MANS, 128 MEYER RD (UP MAIS) | 2700 | 4/0 | 2.67 | 7,200 | 05/12/09 |
| CO | 15 | OCEAN PK, 530 EAST COAST RD | 2110 | 3/0 | 0 | 0 | 02/12/09 |
| CO | 15 | PARADISE PALMS, 505 DUNMAN RD | 1050 | 3/0 | 3.05 | 3,200 | 12/12/09 |
| CO | 15 | PARADISE PALMS, 505 DUNMAN RD | 1238 | 3/0 | 2.83 | 3,500 | 05/12/09 |
| CO | 15 | PARKSHORE, 201 TG RHU RD | 1636 | 3/0 | 3.06 | 5,000 | 09/12/09 |
| CO | 15 | THE ATRIA, 61 MEYER RD | 1615 | 3/0 | 3.41 | 5,500 | 05/12/09 |
| CO | 15 | THE ATRIA, 61 MEYER RD | 1475 | 3/0 | 3.05 | 4,500 | 01/12/09 |
| CO | 15 | THE MAKENA, MEYER RD | 1163 | 3/0 | 0 | 0 | 12/12/09 |
| CO | 15 | THE MAKENA, MEYER RD | 1152 | 3/0 | 3.04 | 3,500 | 10/12/09 |
| CO | 15 | THE SOVEREIGN, 99 MEYER RD | 2637 | 4/0 | 4.17 | 11,000 | 11/12/09 |
| CO | 15 | THE WATERSIDE, TG RHU RD | 2400 | 4/0 | 4.58 | 11,000 | 02/12/09 |
| CO | 15 | THE WATERSIDE, TG RHU RD | 2142 | 3/0 | 3.73 | 8,000 | 12/12/09 |
| CO | 15 | VERSAILLES, 133 HEMMANT RD (STUDIO) | 800 | 1/0 | 3.13 | 2,500 | 11/12/09 |
| CO | 16 | COSTA DEL SOL, BAYSHORE RD | 1200 | 3/0 | 4.17 | 5,000 | 08/12/09 |
| CO | 16 | THE BAYSHORE, 30 BAYSHORE RD | 1432 | 4/0 | 0 | 0 | 05/12/09 |
| CO | 16 | THE BAYSHORE, 34 BAYSHORE RD | 980 | 2/0 | 0 | 0 | 12/12/09 |
| CO | 16 | THE BAYSHORE, 34 BAYSHORE RD | 980 | 2/0 | 3.57 | 3,500 | 01/12/09 |
| CO | 16 | THE BAYSHORE, 34 BAYSHORE RD | 1184 | 3/0 | 2.96 | 3,500 | 10/12/09 |
| CO | 17 | AVILA GDNS, FLORA RD | 900 | 2/0 | 2.44 | 2,200 | 12/12/09 |
| CO | 17 | CASA PASIR RIS, 201 JLN LOYANG BESAR (PENTHSE) | 2260 | 3/0 | 1.33 | 3,000 | 05/12/09 |
| CO | 17 | ESTELLA GDNS, 29 FLORA RD (STUDIO) | 660 | 1/0 | 0 | 0 | 11/12/09 |
| CO | 17 | FERRARIA PK, FLORA RD | 915 | 2/0 | 0 | 0 | 11/12/09 |
| CO | 19 | KENSINGTON PK, KENSINGTON PK DR | 1564 | 3/0 | 0 | 0 | 05/12/09 |
| CO | 20 | GRANDEUR 8, ANG MO KIO CTRL 3 | 1109 | 2/0 | 2.89 | 3,200 | 04/12/09 |
| CO | 20 | GRANDEUR 8, ANG MO KIO CTRL 3 (PENTHSE) | 1841 | 3/0 | 2.28 | 4,200 | 04/12/09 |
| CO | 20 | KINGSGROVE, 1801 ANG MO KIO AVE 1 | 1400 | 3/0 | 0 | 0 | 04/12/09 |
| CO | 20 | SEASONS VIEW, 5 PEMIMPIN DR | 1141 | 3/1 | 0 | 0 | 09/12/09 |
| CO | 20 | THOMSON VIEW, 7 BRIGHT HILL DR | 2100 | 4/0 | 2.29 | 4,800 | 03/12/09 |
| CO | 21 | BLOSSOMVALE, 900 DUNEARN RD | 1400 | 3/0 | 2.50 | 3,500 | 05/12/09 |
| CO | 21 | BUKIT REGENCY, UP BT TIMAH VIEW | 947 | 2/0 | 2.43 | 2,300 | 01/12/09 |
| CO | 21 | CLEMENTI PK, 135 SUNSET WAY | 2325 | 3/0 | 0 | 0 | 03/12/09 |
| CO | 21 | SHERWOOD TWRS, JLN ANAK BT | 1754 | 3/0 | 0 | 0 | 09/12/09 |
| CO | 21 | SHERWOOD TWRS, JLN ANAK BT (STUDIO) | 700 | 1/0 | 2.86 | 2,000 | 12/12/09 |
| CO | 21 | SIGNATURE PK, TOH TUCK RD | 1700 | 4/0 | 2.53 | 4,300 | 09/12/09 |
| CO | 21 | SUMMERHILL, HUME AVE | 1300 | 3/0 | 2.15 | 2,800 | 12/12/09 |
| CO | 22 | LAKEPOINT CONDO, LAKEPOINT DR (MAIS) | 2000 | 3/0 | 0 | 0 | 09/12/09 |
| CO | 22 | PARC OASIS, 37 JURONG EAST AVE 1 | 1378 | 3/0 | 3.05 | 4,200 | 05/12/09 |
| CO | 22 | PARC OASIS, 39 JURONG EAST AVE 1 | 1227 | 3/0 | 2.85 | 3,500 | 02/12/09 |
| CO | 22 | PARC VISTA, 450 CORPORATION RD | 1259 | 3/0 | 3.10 | 3,900 | 11/12/09 |
| CO | 22 | THE MAYFAIR, JURONG EAST ST 32 | 1346 | 3/0 | 0 | 0 | 05/12/09 |
| CO | 23 | HILLBROOKS, HILLVIEW AVE | 1098 | 2/0 | 0 | 0 | 12/12/09 |
| CO | 23 | PARKVIEW, 3 BT BATOK ST 25 | 1119 | 3/1 | 2.06 | 2,300 | 05/12/09 |
| CO | 23 | REGENT HGTS, 50 BT BATOK EAST AVE 5 | 1163 | 3/0 | 2.41 | 2,800 | 05/12/09 |
| CO | 25 | CASABLANCA, 31 ROSEWOOD DR | 1200 | 3/0 | 0 | 0 | 09/12/09 |
| CO | 25 | NORTH OAKS, 30 WOODLANDS CRES | 1292 | 3/0 | 2.01 | 2,600 | 12/12/09 |
| CO | 28 | SERENITY PK, 157B TAMARIND RD | 1313 | 3/0 | 2.82 | 3,700 | 07/12/09 |
| PH | 01 | THE RIVERSIDE PIAZZA, 11 KENG CHEOW ST | 1012 | 2/0 | 3.26 | 3,300 | 12/12/09 |
| PH | 05 | GLORIA MANS, 292 PASIR PANJANG RD | 1140 | 3/0 | 2.28 | 2,600 | 05/12/09 |
| PH | 06 | HIGH ST CTR, 1 NTH BRIDGE RD | 687 | 1/0 | 5.09 | 3,500 | 10/12/09 |
| PH | 08 | CLYDES RESIDENCE, 78 MERGUI RD | 1022 | 2/0 | 2.54 | 2,600 | 03/12/09 |
| PH | 08 | HOA NAM BLDG, 27 FOCH RD (STUDIO) | 450 | 1/0 | 4.67 | 2,100 | 11/12/09 |
| PH | 09 | ELIZABETH TWR, 12 MT ELIZABETH (MAIS) | 3100 | 5/0 | 0 | 0 | 01/12/09 |
| PH | 09 | HOCK MANS, 1 WILKIE TER | 1600 | 4/2 | 2.81 | 4,500 | 12/12/09 |
| PH | 09 | MACKENZIE 88, 88 MACKENZIE RD | 807 | 2/0 | 0 | 0 | 12/12/09 |
| PH | 09 | MACKENZIE REGENCY, 33 MACKENZIE RD | 1200 | 2/0 | 4 | 4,800 | 12/12/09 |
| PH | 09 | NIVEN SUITES, 8 WILKIE TER | 791 | 2/0 | 5.44 | 4,300 | 08/12/09 |
| PH | 09 | PACIFIC MANS, RIVER VALLEY CL | 1500 | 3/0 | 2.20 | 3,300 | 12/12/09 |
| PH | 09 | THE CATHAY RESIDENCES, 33 MT SOPHIA RD | 900 | 2/1 | 0 | 0 | 11/12/09 |
| PH | 09 | VIDA, 5 PECK HAY RD | 840 | 2/0 | 5.36 | 4,500 | 03/12/09 |
| PH | 10 | CHARLESTON, 10 SHANGHAI RD | 1206 | 3/0 | 3.73 | 4,500 | 08/12/09 |
| PH | 10 | GOODWOOD GDN, 4 BALMORAL CRES | 1076 | 2/0 | 6.04 | 6,500 | 08/12/09 |
| PH | 10 | GRANGE RD, 120 GRANGE RD | 1400 | 3/1 | 0 | 0 | 10/12/09 |
| PH | 10 | ONE TREE HILL RESIDENCE, 1A ONE TREE HILL | 1130 | 3/0 | 6.11 | 6,900 | 11/12/09 |
| PH | 10 | PARK HSE, 21 ORCHARD BLVD | 700 | 1/0 | 4.29 | 3,000 | 05/12/09 |
| PH | 10 | SHEARES VILLE, 9 HOLT RD | 1475 | 3/0 | 4.75 | 7,000 | 03/12/09 |
| PH | 11 | CASA MELWANI, 7 SURREY RD | 2250 | 3/0 | 2.13 | 4,800 | 04/12/09 |
| PH | 11 | CHONG KIM APT, 8 BASSEIN RD (STUDIO) | 300 | 1/0 | 5.33 | 1,600 | 12/12/09 |
| PH | 14 | ADVANCE APT, 8 GEYLANG LOR 25A | 1700 | 4/0 | 0 | 0 | 05/12/09 |
| PH | 14 | CHEN FANG MANS, 26 GEYLANG LOR 33 | 1000 | 3/0 | 0 | 0 | 12/12/09 |
| PH | 14 | EUNOS MANS, 205 JLN EUNOS | 1452 | 3/0 | 2.07 | 3,000 | 11/12/09 |
| PH | 14 | VISTAYA VIEW, 27 PAYA LEBAR RD | 1302 | 3/0 | 0 | 0 | 05/12/09 |
| PH | 14 | WING FONG MANS, 12 GEYLANG LOR 14 | 1130 | 6/0 | 3.10 | 3,500 | 08/12/09 |
| PH | 15 | 38 AMBER RD, 38 AMBER RD (VARIOUS UNIT) | 900 | 2/0 | 3.33 | 3,000 | 04/12/09 |
| PH | 15 | KATONG PLAZA, 1 BROOKE RD | 1600 | 3/0 | 2 | 3,200 | 05/12/09 |
| PH | 22 | IVORY HGTS, JURONG EAST ST 13 (MAIS) | 1900 | 3/0 | 0 | 0 | 12/12/09 |
| PH | 22 | LAKESIDE APT, YUAN CHING RD | 1500 | 3/0 | 1.67 | 2,500 | 12/12/09 |
| PH | 22 | LAKESIDE APT, YUAN CHING RD | 1500 | 3/2 | 0 | 0 | 05/12/09 |
| PH | 22 | PARKVIEW MANS, YUAN CHING RD | 1335 | 3/0 | 1.87 | 2,500 | 08/12/09 |
| PL | 02 | EMPIRE LOFTS, 43 MOSQUE ST | 1100 | 2/0 | 4.55 | 5,000 | 04/12/09 |
| PL | 07 | LIANG SEAH PL, 1 LIANG SEAH ST | 694 | 1/0 | 4.32 | 3,000 | 11/12/09 |
| PL | 07 | TAN QUEE LAN SUITES, 9 TAN QUEE LAN ST | 764 | 2/0 | 4.97 | 3,800 | 10/12/09 |
| PL | 08 | CARLYX GREEN, 41 CARLISLE RD | 1000 | 3/0 | 3.40 | 3,400 | 04/12/09 |
| PL | 10 | BOTANIKA, 50 HOLLAND RD | 2605 | 4/0 | 5.76 | 15,000 | 08/12/09 |
| PL | 10 | CLUNY CT, 501 BT TIMAH RD | 1500 | 3/0 | 2.60 | 3,900 | 01/12/09 |
| PL | 10 | HOLLAND MANS, 112 HOLLAND RD | 1752 | 3/0 | 2.85 | 5,000 | 04/12/09 |
| PL | 10 | HOLLAND MEWS, HOLLAND RD | 1862 | 4/0 | 3.92 | 7,300 | 11/12/09 |
| PL | 10 | HOLLAND MEWS, HOLLAND RD | 1249 | 3/0 | 4.64 | 5,800 | 04/12/09 |
| PL | 10 | LERMIT LODGE, 2 LERMIT RD | 2400 | 3/0 | 0 | 0 | 09/12/09 |
| PL | 10 | ZION MANS, 23 HOLLAND RISE (PENTHSE) | 5000 | 3/0 | 1 | 5,000 | 02/12/09 |
| PL | 10 | ZION MANS, 23 HOLLAND RISE (STUDIO) | 700 | 1/0 | 2.57 | 1,800 | 04/12/09 |
| PL | 11 | KHEAM HOCK GDN, 38 KHEAM HOCK RD | 2000 | 3/0 | 0 | 0 | 09/12/09 |
| PL | 14 | SMAILING CT, 52 LOR MYDIN | 1216 | 3/0 | 2.47 | 3,000 | 05/12/09 |
| PL | 15 | MOUNTBATTEN LODGE, 735 MOUNTBATTEN RD | 600 | 1/0 | 4.67 | 2,800 | 12/12/09 |
| PL | 15 | SANDALWOODS, 152K TEMBELING RD (PENTHSE) | 1173 | 2/0 | 3.84 | 4,500 | 10/12/09 |
| PL | 15 | SEA AVE RESIDENCES, 11 SEA AVE (DUPLEX PENTHSE) | 1700 | 3/0 | 2.82 | 4,800 | 11/12/09 |
| PW | 03 | GUAN CHUAN ST, GUAN CHUAN ST (WALKUP) | 1000 | 3/0 | 2.50 | 2,500 | 05/12/09 |
| PW | 03 | OUTRAM RD, OUTRAM RD (WALKUP) | 900 | 3/2 | 3 | 2,700 | 10/12/09 |
| PW | 03 | TIONG POH RD, TIONG POH RD (WALKUP) | 1200 | 3/0 | 0 | 0 | 08/12/09 |
| PW | 08 | BRISTOL RD, BRISTOL RD (WALKUP) | 1600 | 3/0 | 1.50 | 2,400 | 05/12/09 |
| PW | 08 | MOONSTONE LANE, MOONSTONE LANE (STUDIO) | 600 | 1/0 | 0 | 0 | 12/12/09 |
| PW | 08 | SING JOO WLK, SING JOO WLK (WALKUP) | 300 | 1/0 | 4.67 | 1,400 | 12/12/09 |
| PW | 10 | DALVEY RD, DALVEY RD (WALKUP) | 2100 | 2/0 | 1.14 | 2,400 | 12/12/09 |
| PW | 10 | FERNHILL GDNS, FERNHILL CRES | 2200 | 3/0 | 2.73 | 6,000 | 04/12/09 |
| PW | 10 | TANGLIN HILL CONDO, TANGLIN RISE (WALKUP) | 1561 | 3/0 | 2.56 | 4,000 | 12/12/09 |
| PW | 13 | BRADDELL PK, JLN LATEH (WALKUP) | 1300 | 3/0 | 0 | 0 | 01/12/09 |
| PW | 14 | GUILLEMARD RD, GUILLEMARD RD (WALKUP) | 1100 | 3/0 | 0 | 0 | 11/12/09 |
| PW | 15 | CHIKU MANS, CHIKU RD (WALKUP) | 1300 | 3/0 | 1.77 | 2,300 | 11/12/09 |
| PW | 15 | KOON SENG RD, KOON SENG RD (WALKUP) | 1550 | 3/0 | 0 | 0 | 12/12/09 |
| PW | 15 | LUCKY HGTS, LUCKY HGTS (WALKUP) | 1300 | 3/0 | 1.77 | 2,300 | 12/12/09 |
| PW | 15 | ST PATRICK’S GDN, ST PATRICK’S RD (WALKUP) | 1250 | 3/0 | 2.24 | 2,800 | 11/12/09 |
| PW | 19 | ICB SHPG CTR, YIO CHU KANG RD | 300 | 1/0 | 3.67 | 1,100 | 12/12/09 |
| PW | 19 | KOVAN RD, KOVAN RD (WALKUP) | 3000 | 4/0 | 0 | 0 | 05/12/09 |
| PW | 21 | KILAT CT, 17 LOR KILAT | 2088 | 4/0 | 2.78 | 5,800 | 12/12/09 |
| TH | 10 | HOLLAND MEWS, HOLLAND RD (TOWNHSE) | 2530 | 3/0 | 3.56 | 9,000 | 11/12/09 |
| TH | 11 | WATTEN EST RD, WATTEN EST RD (TOWNHSE) | 1500 | 2/0 | 0 | 0 | 12/12/09 |
| TH | 16 | KEW GREEN, KEW CRES (TOWNHSE) | 3552 | 4/0 | 1.83 | 6,500 | 04/12/09 |
Can e-mail vrealtor@gmail.com for viewing and info
Advertisement